| 290 | 400 | 190 | 70 | 400 | |
| 290 | 400 | 190 | 70 | 400 | |
| 600 | 800 | 400 | 140 | 800 | |
| 60 | 80 | 50 | 40 | 100 | |
| 60 | 80 | 50 | 40 | 100 | |
| 20 | 25 | 20 | 12 | 40 | |
| 20 | 25 | 20 | 12 | 40 | |
| 20 | 25 | 20 | 12 | 40 | |
| 120 | 120 | 80 | 40 | 170 | |
| 120 | 120 | 80 | 40 | 170 | |
| 120 | 120 | 80 | 40 | 170 | |
| 70 | 90 | 60 | 40 | 100 | |
| 70 | 90 | 60 | 40 | 100 | |
| 70 | 90 | 60 | 40 | 100 | |
| 70 | 90 | 60 | 40 | 100 | |
| 60 | 80 | 50 | 40 | 100 | |
| 70 | 90 | 60 | 40 | 100 | |
| 200 | 300 | 150 | 70 | 300 |
Meeting Room Dimensions (Meters)
| 13 x 26 | 338 | 3.8 | 2 | 2.35 | |
| 13 x 26 | 338 | 3.8 | 2 | 2.35 | |
| 26 x 26 | 676 | 3.8 | 2 | 2.35 | |
| 10.5 x 10.5 | 110 | 3.5 | 2 | 2.35 | |
| 10.5 x 10.5 | 110 | 3.5 | 2 | 2.35 | |
| 5 x 10.5 | 52.5 | 3.5 | 2 | 2.35 | |
| 5 x 10.5 | 52.5 | 3.5 | 2 | 2.35 | |
| 5 x 10.5 | 52.5 | 3.5 | 2 | 2.35 | |
| 11.5 x 11.5 | 132 | 3.5 | 2 | 2.35 | |
| 11.5 x 11.5 | 132 | 4.3 | 2 | 2.35 | |
| 11.5 x 11.5 | 132 | 3.5 | 2 | 2.35 | |
| 11.8 x 8 | 94 | 3.9 | 2 | 2.35 | |
| 11.8 x 8 | 94 | 3.9 | 2 | 2.35 | |
| 11.8 x 8 | 94 | 3.9 | 2 | 2.35 | |
| 9.5 x 11 | 105 | 3.9 | 2 | 2.35 | |
| 8 x 11 | 88 | 3.9 | 2 | 2.35 | |
| 8.5 x 11 | 94 | 3.9 | 2 | 2.35 | |
| 26 x 11 | 286 | 3.9 | 2 | 2.35 |
Meeting Room Dimensions (Feet)
| 43 x 86 | 1109 | 6.6 | 7.7 | |
| 43 x 86 | 1109 | 6.6 | 7.7 | |
| 86 x 86 | 2218 | 6.6 | 7.7 | |
| 34.4 x 34.4 | 361 | 6.6 | 7.7 | |
| 34.4 x 34.4 | 361 | 6.6 | 7.7 | |
| 16.4 x 34.4 | 172.4 | 6.6 | 7.7 | |
| 16.4 x 34.4 | 172.4 | 6.6 | 7.7 | |
| 16.4 x 34.4 | 172.4 | 6.6 | 7.7 | |
| 37.7 x 37.7 | 433 | 6.6 | 7.7 | |
| 37.7 x 37.7 | 433 | 6.6 | 7.7 | |
| 37.7 x 37.7 | 433 | 6.6 | 7.7 | |
| 38.7 x 26.3 | 308 | 6.6 | 7.7 | |
| 38.7 x 26.3 | 308 | 6.6 | 7.7 | |
| 38.7 x 26.3 | 308 | 6.6 | 7.7 | |
| 31.2 x 36.1 | 344 | 6.6 | 7.7 | |
| 26.3 x 36.1 | 288.7 | 6.6 | 7.7 | |
| 27.8 x 36.1 | 308.4 | 6.6 | 7.7 | |
| 86 x 36.1 | 939.3 | 6.6 | 7.7 |
Rooms identified with a symbol are partition rooms.


